Make | Dodge |
Model | Caliber |
Year | 2007 |
Vin |
1B3HB48B07D520648 |
Fuel Economy-highway | 30 - 32 miles/gallon |
Basic-duration | 36 month |
Front Headroom | 40.00 in. |
Front Hip Room | 52.20 in. |
Track Front | 59.80 in. |
Overall Height | 60.40 in. |
Rust-distance | 100,000 mile |
Tires | 215/60R17 |
Curb Weight-manual | 3039 lbs |
Front Brake Type | Disc |
Rear Suspension | Ind |
CD Changer | Std. |
Cassette Player | Std. |
Leather Steering Wheel | Std. |
Navigation Aid | Std. |
Tire Pressure Monitor | Std. |
Tow Hitch Receiver | Std. |
Electrochromic Interior Rearview Mirror | Std. |
Electronic Brake Assistance | Std. |
Passenger Airbag | Std. |
Driver Airbag | Std. |
Keyless Entry | Std. |
Air Conditioning | Std. |
Side Head Curtain Airbag | Std. |
Power Door Locks | Std. |
Tilt Steering Column | Std. |
Exterior Color | Sunburst Orange |
Turning Diameter | 35.50 in. |
Rear Headroom | 38.90 in. |
Rear Shoulder Room | 53.40 in. |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle