Make | Jeep |
Model | Wrangler |
Year | 2013 |
Vin |
1C4HJWDG8DL616060 |
MS RP | $28173.95 USD |
Driveline | 4WD |
Transmission-short | 5A | 6M |
Fuel Economy-highway | 21 miles/gallon |
Basic-duration | 36 month |
Rear Headroom | 40.40 in. |
Front Headroom | 41.30 in. |
Rear Hip Room | 56.70 in. |
Rust-duration | 60 month |
Rust-distance | 100,000 mile |
Maximum Towing | 3500 lbs |
Interior Trim | Black/Dark Saddle, cloth |
Rear Spring Type | Coil |
Rear Suspension | Live |
Tires | P225/75R16 |
Tilt Steering | Std. |
Fog Lights | Std. |
AM/FM Radio | Std. |
Interval Wipers | Std. |
Passenger Airbag | Std. |
Vehicle Stability Control System | Std. |
Child Safety Door Locks | Std. |
Engine Type | 3.6L V6 DOHC 24V FFV |
Transmission-long | 5-Speed Automatic | 6-Speed Manual |
Tank | 22.50 gallon |
Rear Legroom | 37.20 in. |
Front Hip Room | 55.60 in. |
Powertrain-duration | 60 month |
Wheelbase | 116.00 in. |
Production Seq. Number | 594146 |
Front Brake Type | Disc |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle