Make | Ford |
Model | Focus |
Year | 2016 |
Vin |
1FADP3E22GL275926 |
Wheelbase | 104.30 in. |
Front Side Airbag | Std. |
Transmission-long | 5-Speed Manual |
Front Hip Room | 53.90 in. |
ABS Brakes | Std. |
Driveline | FWD |
Overall Length | 178.70 in. |
Tilt Steering | Std. |
Front Spring Type | Coil |
Power Door Locks | Std. |
Fuel Economy-city | 26 miles/gallon |
Dealer Invoice | $18130.56 USD |
Front Shoulder Room | 55.60 in. |
Interval Wipers | Std. |
Destination Charge | $980 USD |
Standard Seating | 5 |
Rust-distance | Unlimited mile |
Vehicle Stability Control System | Std. |
Rear Shoulder Room | 52.60 in. |
MS RP | $18788 USD |
Powertrain-distance | 60,000 mile |
Telematics System | Std. |
Overall Height | 57.80 in. |
AM/FM Radio | Std. |
Powertrain-duration | 60 month |
Tank | 12.40 gallon |
Telescopic Steering Column | Std. |
Overall Width | 71.80 in. |
Basic-distance | 36,000 mile |
Exterior Color | Ingot Silver Metallic |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle