Make | Ford |
Model | Focus |
Year | 2016 |
Vin |
1FADP3FE1GL208663 |
Tank | 12.40 gallon |
Rear Suspension | Ind |
Rear Shoulder Room | 52.60 in. |
Wheelbase | 104.30 in. |
MS RP | $21446.5 USD |
Front Side Airbag | Std. |
Adjustable Foot Pedals | Std. |
Rear Window Defogger | Std. |
Steering Type | R&P |
Front Shoulder Room | 55.60 in. |
Basic-distance | 36,000 mile |
Driver Airbag | Std. |
Navigation Aid | Std. |
Fuel Economy-highway | 42 miles/gallon |
Curb Weight-automatic | 2960 lbs |
Vehicle Stability Control System | Std. |
Transmission-long | 5-Speed Manual | 6-Speed Automatic |
Standard Seating | 5 |
Telematics System | Std. |
Powertrain-duration | 60 month |
Front Brake Type | Disc |
Rear Spring Type | Coil |
Rust-duration | 60 month |
Anti- Brake System | 4-Wheel ABS |
Front Legroom | 43.10 in. |
Basic-duration | 36 month |
Traction Control | Std. |
AM/FM Radio | Std. |
Driveline | FWD |
Exterior Color | Magnetic Metallic |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle