Make | Ford |
Model | Explorer |
Year | 2019 |
Vin |
1FM5K8D87KGA35672 |
Transmission-short | 6A |
Anti- Brake System | 4-Wheel ABS |
Rear Suspension | Ind |
Front Legroom | 42.90 in. |
Interior Trim | Ebony Black, cloth |
Wheelbase | 112.80 in. |
Basic-distance | 36,000 mile |
Dealer Invoice | $35651.88 USD |
Electronic Brake Assistance | Std. |
Side Head Curtain Airbag | Std. |
Tachometer | Std. |
Trip Computer | Std. |
Front Heated Seat | Std. |
Daytime Running Lights | Std. |
Run Flat Tires | Std. |
Towing Preparation Package | Std. |
Fuel Economy-highway | 23 miles/gallon |
Rear Headroom | 40.60 in. |
Overall Height | 71.00 in. |
MS RP | $38232 USD |
Passenger Airbag | Std. |
Tire Pressure Monitor | Std. |
Automatic Headlights | Std. |
Rear Wiper | Std. |
Tires | P245/60R18 |
Rust-duration | 60 month |
Steering Wheel Mounted Controls | Std. |
Interval Wipers | Std. |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle