Make | Ford |
Model | Escape |
Year | 2015 |
Vin |
1FMCU0F72FUC78322 |
Transmission-short | 6A |
Anti- Brake System | 4-Wheel ABS |
Rear Suspension | Ind |
Front Legroom | 43.10 in. |
Interior Trim | Charcoal Black |
Wheelbase | 105.90 in. |
Cargo Volume | 34.30 cu.ft. |
Basic-distance | 36,000 mile |
Dealer Invoice | $23534.5 USD |
ABS Brakes | Std. |
Front Side Airbag | Std. |
Cruise Control | Std. |
Tire Pressure Monitor | Std. |
Steel Wheels | Std. |
Transmission-long | 6-Speed Automatic |
Front Spring Type | Coil |
Exterior Color | Oxford White |
Standard Towing | 1500 lbs |
Destination Charge | $984.5 USD |
Passenger Airbag | Std. |
Trip Computer | Std. |
Engine Type | 2.5L L4 DOHC 16V |
Rear Hip Room | 52.40 in. |
MS RP | $24970 USD |
Telescopic Steering Column | Std. |
Rear Legroom | 36.80 in. |
Tachometer | Std. |
Second Row Folding Seat | Std. |
Driveline | FWD |
Turning Diameter | 38.80 in. |
Front Shoulder Room | 56.00 in. |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle