Make | Ford |
Model | Escape |
Year | 2017 |
Vin |
1FMCU0GD9HUA06650 |
MS RP | $25351 USD |
Standard Seating | 5 |
Ground Clearance | 7.80 in. |
Basic-duration | 36 month |
Turning Diameter | 38.80 in. |
Front Legroom | 43.10 in. |
Rear Shoulder Room | 55.20 in. |
Powertrain-duration | 60 month |
Overall Width | 72.40 in. |
Maximum Towing | 3500 lbs |
Rear Spring Type | Coil |
Front Brake Type | Disc |
Rear Suspension | Ind |
Skid Plate | Std. |
Steering Type | R&P |
Rear Window Defogger | Std. |
AM/FM Radio | Std. |
Telematics System | Std. |
Adjustable Foot Pedals | Std. |
Alloy Wheels | Std. |
Tire Pressure Monitor | Std. |
Front Side Airbag with Head Protection | Std. |
Traction Control | Std. |
Front Side Airbag | Std. |
Side Head Curtain Airbag | Std. |
Cruise Control | Std. |
Manufactured in | UNITED STATES |
Engine Type | 1.5L L4 DOHC 16V |
Transmission-short | 6A |
Basic-distance | 36,000 mile |
Front Headroom | 39.90 in. |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle