Make | Ford |
Model | Explorer |
Year | 2011 |
Vin |
1FMHK7D88BGA28527 |
Tank | 18.60 gallon |
Basic-duration | 36 month |
Rear Headroom | 40.50 in. |
Rear Hip Room | 56.70 in. |
Rust-duration | 60 month |
Front Shoulder Room | 61.30 in. |
Overall Height | 70.40 in. |
Passenger Volume | 151.70 cu.ft. |
Standard Towing | 5000 lbs |
Rear Spring Type | Coil |
Rear Brake Type | Disc |
Rear Suspension | Ind |
Navigation Aid | Std. |
Power Sunroof | Std. |
Load Bearing Exterior Rack | Std. |
Splash Guards | Std. |
Towing Preparation Package | Std. |
Passenger Multi- Adjustable Power Seat | Std. |
Second Row Folding Seat | Std. |
Tilt Steering Column | Std. |
Tire Pressure Monitor | Std. |
Keyless Entry | Std. |
Traction Control | Std. |
Front Side Airbag | Std. |
Child Safety Door Locks | Std. |
Driver Airbag | Std. |
Third Row Removable Seat | Std. |
Power Windows | Std. |
Steering Wheel Mounted Controls | Std. |
Vehicle Stability Control System | Std. |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle