Make | Chevrolet |
Model | Cruze |
Year | 2017 |
Vin |
1G1BF5SM1H7146746 |
Wheelbase | 106.30 in. |
Driver Airbag | Std. |
Front Heated Seat | Std. |
Front Brake Type | Disc |
Overall Height | 57.40 in. |
Side Head Curtain Airbag | Std. |
Driveline | FWD |
Overall Length | 183.70 in. |
Cruise Control | Std. |
Tank | 13.70 gallon |
Basic-duration | 36 month |
Telematics System | Std. |
Overall Width | 70.50 in. |
Daytime Running Lights | Std. |
Basic-distance | 36,000 mile |
Steering Type | R&P |
Adjustable Foot Pedals | Std. |
Passenger Airbag | Std. |
Rust-distance | 100,000 mile |
Traction Control | Std. |
Rear Shoulder Room | 53.20 in. |
Cargo Volume | 14.80 cu.ft. |
Steering Wheel Mounted Controls | Std. |
Powertrain-distance | 60,000 mile |
Tire Pressure Monitor | Std. |
Tires | 225/45R17 |
Vehicle Anti- Theft | Std. |
Turning Diameter | 34.40 in. |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle