Make | Chevrolet |
Model | Cruze |
Year | 2017 |
Vin |
1G1BF5SM5H7211209 |
Turning Diameter | 34.40 in. |
Rear Legroom | 36.10 in. |
Fuel Economy-highway | 39 miles/gallon |
Front Hip Room | 53.20 in. |
Overall Height | 57.40 in. |
Overall Width | 70.50 in. |
Wheelbase | 106.30 in. |
Curb Weight-automatic | 3000 lbs |
Interior Trim | Dark Atmosphere/Medium Atmosphere, leather |
Front Suspension | Ind |
Rear Suspension | Semi |
Vehicle Stability Control System | Std. |
Tachometer | Std. |
Trip Computer | Std. |
Keyless Entry | Std. |
Driver Multi- Adjustable Power Seat | Std. |
Front Heated Seat | Std. |
Power Door Locks | Std. |
Interval Wipers | Std. |
Front Side Airbag | Std. |
Exterior Color | Tungsten Metallic |
Basic-duration | 36 month |
Front Headroom | 38.90 in. |
Rear Shoulder Room | 53.20 in. |
Powertrain-distance | 60,000 mile |
Overall Length | 183.70 in. |
Rear Spring Type | Coil |
Rear Spoiler | Std. |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle