Make | Nissan |
Model | Altima |
Year | 2015 |
Vin |
1N4AL3AP6FN389852 |
Body Style | SEDAN 4-DR |
Driveline | FWD |
Anti- Brake System | 4-Wheel ABS |
Turning Diameter | 36.10 in. |
Rear Spring Type | Coil |
Front Legroom | 45.00 in. |
Front Hip Room | 54.00 in. |
Curb Weight-automatic | 3108 lbs |
Wheelbase | 109.30 in. |
Standard Seating | 5 |
Maximum GV WR | 4211 lbs |
Powertrain-distance | 60,000 mile |
Dealer Invoice | $22780.44 USD |
Vehicle Anti- Theft | Std. |
Vehicle Stability Control System | Std. |
Side Head Curtain Airbag | Std. |
Tilt Steering | Std. |
Tire Pressure Monitor | Std. |
Cargo Area Tiedowns | Std. |
Power Adjustable Exterior Mirror | Std. |
Transmission-long | Continuously Variable Transmission |
Rear Brake Type | Disc |
Rear Headroom | 37.10 in. |
Exterior Color | Brilliant Silver |
Track Rear | 62.40 in. |
Powertrain-duration | 60 month |
Power Door Locks | Std. |
Passenger Airbag | Std. |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle