Make | Nissan |
Model | Frontier |
Year | 2019 |
Vin |
1N6AD0EV1KN718429 |
Rear Legroom | 33.60 in. |
Rear Headroom | 38.70 in. |
Turning Diameter | 43.30 in. |
Rear Shoulder Room | 58.30 in. |
Powertrain-duration | 60 month |
Overall Width | 72.80 in. |
Interior Trim | Beige, leather |
Rear Brake Type | Disc |
Rear Suspension | Live |
Tires | P265/60R18 |
Front Heated Seat | Std. |
Interval Wipers | Std. |
Passenger Airbag | Std. |
Passenger Multi- Adjustable Power Seat | Std. |
Cruise Control | Std. |
Subwoofer | Std. |
Voice Activated Telephone | Std. |
ABS Brakes | Std. |
Side Head Curtain Airbag | Std. |
Tilt Steering | Std. |
Navigation Aid | Std. |
Power Windows | Std. |
Rust-distance | Unlimited mile |
Basic-duration | 36 month |
Front Legroom | 42.40 in. |
Front Shoulder Room | 58.30 in. |
Overall Height | 70.10 in. |
Exterior Color | Cayenne Red |
Rear Spring Type | Leaf |
Steering Type | R&P |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle