Make | Mercury |
Model | Grand Marquis |
Year | 2007 |
Vin |
2MHHM75V27X638199 |
Fuel Economy-highway | 25 miles/gallon |
Rear Headroom | 37.90 in. |
Turning Diameter | 40.00 in. |
Front Hip Room | 58.00 in. |
Powertrain-duration | 60 month |
Front Shoulder Room | 60.30 in. |
Overall Width | 78.20 in. |
Overall Length | 212.00 in. |
Standard Towing | 1500 lbs |
Rear Spring Type | Coil |
Front Suspension | Ind |
First Aid Kit | Std. |
Power Sunroof | Std. |
Manual Sunroof | Std. |
Full Size Spare Tire | Std. |
CD Changer | Std. |
Power Door Locks | Std. |
Driver Airbag | Std. |
Leather Seat | Std. |
ABS Brakes | Std. |
Adjustable Foot Pedals | Std. |
CD Player | Std. |
Interval Wipers | Std. |
Passenger Multi- Adjustable Power Seat | Std. |
Trunk Anti- Trap Device | Std. |
Rear Window Defogger | Std. |
Automatic Headlights | Std. |
Rust-distance | Unlimited mile |
Basic-duration | 36 month |
Front Headroom | 39.30 in. |
Rear Hip Room | 58.70 in. |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle