Make | Jeep |
Model | Compass |
Year | 2018 |
Vin |
3C4NJDBB6JT481420 |
MS RP | $22012.95 USD |
Driveline | 4WD |
Fuel Economy-city | 22 miles/gallon |
Turning Diameter | 35.60 in. |
Rear Legroom | 39.40 in. |
Front Headroom | 40.70 in. |
Rear Shoulder Room | 54.00 in. |
Powertrain-duration | 60 month |
Overall Width | 71.40 in. |
Overall Length | 175.10 in. |
Production Seq. Number | 607293 |
Transmission-long | Continuously Variable Transmission | 5-Speed Manual |
Rear Brake Type | Disc |
Manufactured in | MEXICO |
Body Style | SPORT UTILITY 4-DR |
Steering Wheel Mounted Controls | Std. |
Alloy Wheels | Std. |
Voice Activated Telephone | Std. |
Tilt Steering | Std. |
Cruise Control | Std. |
Front Side Airbag | Std. |
Traction Control | Std. |
Engine Type | 2.4L L4 DOHC 16V |
Tank | 13.50 gallon |
Basic-duration | 36 month |
Front Legroom | 40.60 in. |
Front Shoulder Room | 54.60 in. |
Overall Height | 65.00 in. |
Maximum Towing | 1000 lbs |
Transmission-short | CVT | 5M |
Front Suspension | Ind |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle