Make | RAM |
Model | 2500 |
Year | 2016 |
Vin |
3C6UR5ML0GG152320 |
MS RP | $45596.45 USD |
Standard Seating | 6 |
Transmission-short | 6A |
Basic-duration | 36 month |
Front Legroom | 41.00 in. |
Turning Diameter | 46.90 in. |
Powertrain-distance | 60,000 mile |
Rear Shoulder Room | 65.70 in. |
Overall Width | 79.10 in. |
Overall Length | 248.40 in. |
Exterior Color | Blue Streak Pearl Coat |
Rear Brake Type | Disc |
Rear Spring Type | Leaf |
Manufactured in | MEXICO |
Heated Exterior Mirror | Std. |
Trim Level | SLT Mega Cab 4WD |
Child Safety Door Locks | Std. |
Chrome Wheels | Std. |
ABS Brakes | Std. |
Driver Airbag | Std. |
Tilt Steering | Std. |
Keyless Entry | Std. |
Front Side Airbag | Std. |
Anti- Brake System | 4-Wheel ABS |
Engine Type | 6.7L L6 OHV 24V TURBO DIESEL |
Basic-distance | 36,000 mile |
Rear Legroom | 43.30 in. |
Rear Hip Room | 63.20 in. |
Overall Height | 78.30 in. |
Production Seq. Number | 589666 |
Front Spring Type | Coil |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle