Make | Chevrolet |
Model | Equinox |
Year | 2019 |
Vin |
3GNAXNEV3KL214270 |
MS RP | $31310 USD |
Anti- Brake System | 4-Wheel ABS |
Transmission-long | 6-Speed Automatic |
Basic-duration | 36 month |
Rear Headroom | 38.50 in. |
Front Headroom | 40.00 in. |
Rear Hip Room | 51.70 in. |
Rear Shoulder Room | 55.50 in. |
Powertrain-duration | 60 month |
Overall Height | 65.40 in. |
Overall Width | 72.60 in. |
Wheelbase | 107.30 in. |
Production Seq. Number | 532233 |
Front Spring Type | Coil |
Rear Brake Type | Drum |
Rear Suspension | Ind |
Manufactured in | MEXICO |
Trim Level | Premier 1.5 2WD |
Body Style | SPORT UTILITY 4-DR |
Alloy Wheels | Std. |
Front Power Lumbar Support | Std. |
Driver Multi- Adjustable Power Seat | Std. |
Cruise Control | Std. |
Passenger Airbag | Std. |
Driver Airbag | Std. |
Vehicle Anti- Theft | Std. |
Power Windows | Std. |
Engine Type | 1.5L L4 DIR DOHC 16V TURBO |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle