Make | Mercury |
Model | Mountaineer |
Year | 2007 |
Vin |
4M2EU38897UJ18227 |
Cargo Volume | 13.60 cu.ft. |
Tank | 22.50 gallon |
Powertrain-distance | 36,000 mile |
Rear Legroom | 36.90 in. |
Front Legroom | 42.40 in. |
Rear Hip Room | 55.50 in. |
Rust-duration | 60 month |
Overall Height | 72.80 in. |
Overall Length | 193.50 in. |
Standard Payload | 1366 lbs |
Maximum GV WR | 5740 lbs |
Exterior Color | Cashmere TRI~COAT |
Rear Brake Type | Disc |
Rear Suspension | Ind |
Power Sunroof | Std. |
Adjustable Foot Pedals | Std. |
DVD Player | Std. |
Driveline | RWD |
Steering Wheel Mounted Controls | Std. |
Side Head Curtain Airbag | Std. |
Front Heated Seat | Std. |
Fog Lights | Std. |
Vehicle Anti- Theft | Std. |
Traction Control | Std. |
Tilt Steering | Std. |
Front Power Lumbar Support | Std. |
Heated Exterior Mirror | Std. |
Cruise Control | Std. |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle