Make | Honda |
Model | Pilot |
Year | 2016 |
Vin |
5FNYF5H72GB023260 |
Engine Type | 3.5L V6 SOHC 24V |
Transmission-short | 6A |
Cargo Volume | 16.50 cu.ft. |
Fuel Economy-highway | 27 miles/gallon |
Rear Legroom | 38.40 in. |
Rear Headroom | 39.90 in. |
Front Hip Room | 59.10 in. |
Front Shoulder Room | 62.00 in. |
Overall Width | 78.60 in. |
Tires | 245/60R H |
Production Seq. Number | 007225 |
Front Spring Type | Coil |
Rear Brake Type | Disc |
Rear Suspension | Ind |
Body Style | SPORT UTILITY 4-DR |
Trip Computer | Std. |
Driver Multi- Adjustable Power Seat | Std. |
Cargo Area Tiedowns | Std. |
Adjustable Foot Pedals | Std. |
Alloy Wheels | Std. |
Daytime Running Lights | Std. |
Steering Wheel Mounted Controls | Std. |
Vehicle Anti- Theft | Std. |
Vehicle Stability Control System | Std. |
Passenger Airbag | Std. |
Air Conditioning | Std. |
Tachometer | Std. |
Manufactured in | UNITED STATES |
Anti- Brake System | 4-Wheel ABS |
Standard Seating | 8 |
Basic-duration | 36 month |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle