Make | Acura |
Model | MDX |
Year | 2019 |
Vin |
5J8YD4H58KL012642 |
Transmission-short | 9A |
Anti- Brake System | 4-Wheel ABS |
Rear Suspension | Ind |
Front Legroom | 41.40 in. |
Interior Trim | Parchment, leather |
Basic-duration | 48 month |
MS RP | $55899.6 USD |
Traction Control | Std. |
Keyless Entry | Std. |
Leather Steering Wheel | Std. |
AM/FM Radio | Std. |
Passenger Multi- Adjustable Power Seat | Std. |
Electrochromic Interior Rearview Mirror | Std. |
Transmission-long | 9-Speed Automatic |
Front Spring Type | Coil |
Exterior Color | Lunar Silver Metallic |
Destination Charge | $1043.4 USD |
Air Conditioning | Std. |
Navigation Aid | Std. |
Interval Wipers | Std. |
Tires | P245/50R H |
Power Door Locks | Std. |
Driver Multi- Adjustable Power Seat | Std. |
Rear Legroom | 36.60 in. |
Power Sunroof | Std. |
Rear Window Defogger | Std. |
Driveline | AWD |
Turning Diameter | 38.70 in. |
Front Shoulder Room | 61.10 in. |
Wheelbase | 111.00 in. |
Child Safety Door Locks | Std. |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle