Make | Nissan |
Model | Rogue |
Year | 2019 |
Vin |
5N1AT2MV8KC724187 |
Fuel Economy-highway | 27 miles/gallon |
Rear Headroom | 36.60 in. |
Front Headroom | 41.60 in. |
Front Hip Room | 54.00 in. |
Powertrain-duration | 60 month |
Track Rear | 62.80 in. |
Overall Width | 72.40 in. |
Overall Length | 182.30 in. |
Standard Towing | 1000 lbs |
Exterior Color | Cayenne Red |
Rear Spring Type | Coil |
Rear Brake Type | Disc |
Cargo Area Cover | Std. |
Manual Sunroof | Std. |
Load Bearing Exterior Rack | Std. |
Run Flat Tires | Std. |
Child Safety Door Locks | Std. |
Second Row Folding Seat | Std. |
Power Windows | Std. |
Cruise Control | Std. |
Electronic Brake Assistance | Std. |
Locking Pickup Truck Tailgate | Std. |
Tire Pressure Monitor | Std. |
Cargo Area Tiedowns | Std. |
Steering Wheel Mounted Controls | Std. |
Tachometer | Std. |
Keyless Entry | Std. |
Tilt Steering Column | Std. |
Rust-distance | Unlimited mile |
Basic-duration | 36 month |
Cargo Volume | 39.30 cu.ft. |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle