Make | Acura |
Model | RLX |
Year | 2014 |
Vin |
JH4KC2F5XEC000154 |
Rear Legroom | 38.80 in. |
Standard Seating | 5 |
Front Side Airbag | Std. |
Engine Type | 3.5L V6 SOHC 24V FFV |
Front Headroom | 37.60 in. |
Cargo Volume | 11.60 cu.ft. |
Driver Multi- Adjustable Power Seat | Std. |
Steering Type | R&P |
Wheelbase | 112.20 in. |
Front Power Lumbar Support | Std. |
Front Shoulder Room | 59.60 in. |
Front Heated Seat | Std. |
Overall Height | 57.70 in. |
Fuel Economy-highway | 30 miles/gallon |
Front Brake Type | Disc |
Rear Suspension | Ind |
Curb Weight-automatic | 4312 lbs |
Rear Hip Room | 54.50 in. |
Child Safety Door Locks | Std. |
Fuel Economy-city | 29 miles/gallon |
Overall Length | 196.10 in. |
Fog Lights | Std. |
Front Hip Room | 55.90 in. |
Transmission-long | 7-Speed Automatic |
Vehicle Anti- Theft | Std. |
ABS Brakes | Std. |
Destination Charge | $1007 USD |
Side Head Curtain Airbag | Std. |
Body Style | SEDAN 4-DR |
Driveline | AWD |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle