Make | Mazda |
Model | CX-3 |
Year | 2016 |
Vin |
JM1DKBC73G0114701 |
MS RP | $23497.2 USD |
Standard Seating | 5 |
Transmission-short | 6A |
Fuel Economy-city | 29 miles/gallon |
Rear Legroom | 35.00 in. |
Rear Headroom | 37.20 in. |
Rear Hip Room | 49.00 in. |
Front Shoulder Room | 53.50 in. |
Overall Height | 60.70 in. |
Overall Length | 168.30 in. |
Interior Trim | Black |
Rear Brake Type | Disc |
Rear Suspension | Ind |
Load Bearing Exterior Rack | Std. |
Cargo Net | Std. |
Body Style | SPORT UTILITY 4-DR |
Front Heated Seat | Std. |
Interval Wipers | Std. |
Rear Spoiler | Std. |
Power Windows | Std. |
Rear Wiper | Std. |
Child Safety Door Locks | Std. |
Electronic Brake Assistance | Std. |
Front Side Airbag | Std. |
Side Head Curtain Airbag | Std. |
Air Conditioning | Std. |
Exterior Color | Titanium Flash Mica |
Engine Type | 2.0L L4 DOHC 16V |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle