Make | Mazda |
Model | MX-5 Miata |
Year | 2012 |
Vin |
JM1NC2PFXC0219975 |
Overall Width | 67.70 in. |
Rust-distance | Unlimited mile |
Air Conditioning | Std. |
Fog Lights | Std. |
Anti- Brake System | 4-Wheel ABS |
Overall Height | 49.40 in. |
Power Door Locks | Std. |
AM/FM Radio | Std. |
Transmission-long | 6-Speed Automatic |
Overall Length | 157.30 in. |
Vehicle Stability Control System | Std. |
Splash Guards | Std. |
Exterior Color | Liquid Silver Metallic |
Passenger Airbag | Std. |
Tank | 12.70 gallon |
Rust-duration | 60 month |
Electrochromic Interior Rearview Mirror | Std. |
Basic-distance | 36,000 mile |
Steering Type | R&P |
Trip Computer | Std. |
Tilt Steering | Std. |
Destination Charge | $930.15 USD |
Keyless Entry | Std. |
Track Front | 58.70 in. |
Tilt Steering Column | Std. |
Track Rear | 58.90 in. |
Front Side Airbag | Std. |
Power Windows | Std. |
Front Shoulder Room | 53.20 in. |
Front Side Airbag with Head Protection | Std. |
Glass Rear Window on Convertible | Std. |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle