Make | Hyundai |
Model | Accent |
Year | 2008 |
Vin |
KMHCM36C88U071368 |
Turning Diameter | 33.10 in. |
Front Headroom | 39.60 in. |
Front Hip Room | 50.20 in. |
Track Rear | 57.50 in. |
Basic-duration | 60 month |
Rust-duration | 84 month |
Powertrain-distance | 100,000 mile |
Tires | 175/70R14 |
Exterior Color | Apple Green |
Rear Spring Type | Coil |
Driveline | FWD |
AM/FM Radio | Std. |
Splash Guards | Std. |
Power Windows | Std. |
Rear Suspension | Semi |
Rear Spoiler | Std. |
Front Side Airbag | Std. |
Air Conditioning | Std. |
Tire Pressure Monitor | Std. |
Passenger Airbag | Std. |
Rear Legroom | 34.30 in. |
Rear Hip Room | 48.80 in. |
Track Front | 57.90 in. |
Overall Width | 66.70 in. |
Powertrain-duration | 120 month |
Curb Weight-automatic | 2504 lbs |
Front Brake Type | Disc |
Anti- Brake System | Non-ABS | 4-Wheel ABS |
Power Adjustable Exterior Mirror | Std. |
Steering Type | R&P |
Tilt Steering Column | Std. |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle