Make | Nissan |
Model | Rogue |
Year | 2016 |
Vin |
KNMAT2MT8GP656363 |
Tank | 14.50 gallon |
Front Spring Type | Coil |
Front Hip Room | 54.00 in. |
Ground Clearance | 7.40 in. |
Rust-distance | Unlimited mile |
Vehicle Stability Control System | Std. |
Tilt Steering | Std. |
Subwoofer | Std. |
Cargo Area Tiedowns | Std. |
Power Windows | Std. |
Driveline | FWD |
Rear Headroom | 38.50 in. |
Wheelbase | 106.50 in. |
Child Safety Door Locks | Std. |
Tachometer | Std. |
Front Power Lumbar Support | Std. |
Run Flat Tires | Std. |
Fuel Economy-highway | 33 miles/gallon |
Overall Length | 182.30 in. |
Electronic Brake Assistance | Std. |
Telematics System | Std. |
Deep Tinted Glass | Std. |
Rear Hip Room | 52.10 in. |
Front Side Airbag | Std. |
Alloy Wheels | Std. |
Basic-distance | 36,000 mile |
Automatic Headlights | Std. |
Cruise Control | Std. |
Vehicle Anti- Theft | Std. |
Driver Multi- Adjustable Power Seat | Std. |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle