Make | Bentley |
Model | Continental Flying Spur |
Year | 2009 |
Vin |
SCBBP93W09C061341 |
Optional Seating | 4 |
Transmission-long | 6-Speed Automatic |
Transmission-short | 6A |
Fuel Economy-highway | 17 miles/gallon |
Rust-duration | 36 month |
Rear Headroom | 37.80 in. |
Front Legroom | 41.50 in. |
Front Shoulder Room | 61.60 in. |
Overall Width | 77.80 in. |
Curb Weight-automatic | 5380 lbs |
Front Spring Type | Air |
Front Brake Type | Disc |
Rear Suspension | Ind |
Heated Steering Wheel | Std. |
Steering Type | R&P |
Electrochromic Interior Rearview Mirror | Std. |
AM/FM Radio | Std. |
Rain Sensing Wipers | Std. |
Front Heated Seat | Std. |
Leather Seat | Std. |
Interval Wipers | Std. |
Manual Sunroof | Std. |
Rear Spoiler | Std. |
Power Adjustable Exterior Mirror | Std. |
CD Player | Std. |
Side Head Curtain Airbag | Std. |
4WD/A WD | Std. |
Electronic Brake Assistance | Std. |
Driver Airbag | Std. |
Passenger Airbag | Std. |
Genuine Wood Trim | Std. |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle