Make | Aston Martin |
Model | Rapide |
Year | 2014 |
Vin |
SCFHDDBT2EGF04381 |
Standard Seating | 4 |
Transmission-long | 6-Speed Automatic |
Fuel Economy-city | 13 miles/gallon |
Rear Legroom | 30.10 in. |
Rear Headroom | 36.90 in. |
Front Legroom | 42.80 in. |
Track Rear | 63.50 in. |
Wheelbase | 117.70 in. |
Tires | 245/35R20 |
Front Spring Type | Coil |
Production Seq. Number | F04280 |
Rear Suspension | Ind |
Splash Guards | Std. |
Front Cooled Seat | Std. |
Steering Type | R&P |
Body Style | SEDAN 4-DR |
Trip Computer | Std. |
Navigation Aid | Std. |
Power Windows | Std. |
Front Power Memory Seat | Std. |
Second Row Folding Seat | Std. |
Fog Lights | Std. |
Power Door Locks | Std. |
Child Safety Door Locks | Std. |
ABS Brakes | Std. |
Traction Control | Std. |
Front Side Airbag | Std. |
Electronic Parking Aid | Std. |
Cruise Control | Std. |
Tilt Steering Column | Std. |
Powertrain-distance | Unlimited mile |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle