Make | Audi |
Model | Q3 |
Year | 2016 |
Vin |
WA1EFCFS3GR006728 |
Fuel Economy-highway | 28 miles/gallon |
Rear Headroom | 37.40 in. |
Basic-duration | 48 month |
Powertrain-distance | 50,000 mile |
Overall Height | 62.60 in. |
Rust-duration | 144 month |
Curb Weight-automatic | 3682 lbs |
Rear Spring Type | Coil |
Front Brake Type | Disc |
Exterior Color | Mythos Black Metallic |
Steering Type | R&P |
Telematics System | Std. |
Tachometer | Std. |
Separate Driver/ Front Passenger Climate Controls | Std. |
Electrochromic Interior Rearview Mirror | Std. |
Rear Spoiler | Std. |
Telescopic Steering Column | Std. |
Tilt Steering Column | Std. |
Front Side Airbag | Std. |
Automatic Headlights | Std. |
Cruise Control | Std. |
Rear Wiper | Std. |
Trip Computer | Std. |
Steering Wheel Mounted Controls | Std. |
Driver Multi- Adjustable Power Seat | Std. |
Front Power Lumbar Support | Std. |
Rear Legroom | 31.10 in. |
Front Legroom | 40.00 in. |
Rear Shoulder Room | 53.60 in. |
Wheelbase | 102.50 in. |
Driveline | AWD |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle