Make | Audi |
Model | Allroad Quattro |
Year | 2004 |
Vin |
WA1YD64B24N071807 |
Fuel Economy-city | 16 miles/gallon |
Fuel Economy-highway | 21 miles/gallon |
Rear Legroom | 37.30 in. |
Turning Diameter | 38.30 in. |
Front Legroom | 41.30 in. |
Basic-duration | 48 month |
Basic-distance | 50,000 mile |
Front Shoulder Room | 58.60 in. |
Track Front | 62.00 in. |
Overall Width | 76.10 in. |
Wheelbase | 108.50 in. |
Overall Length | 189.40 in. |
Maximum Towing | 3300 lbs |
Curb Weight-manual | 4167 lbs |
Rear Spring Type | Air |
Exterior Color | Atlas Gray Metallic |
Front Brake Type | Disc |
Rear Suspension | Ind |
Manual Sunroof | Std. |
Load Bearing Exterior Rack | Std. |
Front Heated Seat | Std. |
Tow Hitch Receiver | Std. |
Tire Pressure Monitor | Std. |
Second Row Heated Seat | Std. |
Rear Spoiler | Std. |
Steering Type | R&P |
Front Side Airbag | Std. |
Air Conditioning | Std. |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle