Make | Audi |
Model | A6 |
Year | 2011 |
Vin |
WAUFGAFB5BN041618 |
Tank | 21.10 gallon |
Front Headroom | 37.50 in. |
Front Legroom | 41.30 in. |
Basic-distance | 50,000 mile |
Front Shoulder Room | 57.10 in. |
Track Rear | 63.70 in. |
Wheelbase | 111.90 in. |
Tires | 245/45R17 |
Curb Weight-automatic | 4123 lbs |
Rear Spring Type | Coil |
Rear Brake Type | Disc |
Rear Suspension | Ind |
Heated Steering Wheel | Std. |
High Intensity Discharge Headlights | Std. |
Second Row Side Airbag | Std. |
Tilt Steering | Std. |
Telescopic Steering Column | Std. |
Electronic Brake Assistance | Std. |
Side Head Curtain Airbag | Std. |
Rear Window Defogger | Std. |
CD Player | Std. |
ABS Brakes | Std. |
Traction Control | Std. |
Navigation Aid | Std. |
Front Power Lumbar Support | Std. |
Rear Spoiler | Std. |
Tilt Steering Column | Std. |
Tire Pressure Monitor | Std. |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle