Make | Audi |
Model | A5 |
Year | 2012 |
Vin |
WAULFAFH3CN008659 |
Rear Legroom | 31.90 in. |
Turning Diameter | 37.40 in. |
Front Legroom | 41.30 in. |
Basic-duration | 48 month |
Basic-distance | 50,000 mile |
Front Shoulder Room | 54.30 in. |
Track Rear | 62.10 in. |
Overall Width | 73.00 in. |
Wheelbase | 108.30 in. |
Overall Length | 182.10 in. |
Standard Payload | 882 lbs |
Curb Weight-automatic | 4045 lbs |
Maximum GV WR | 5071 lbs |
Rear Spring Type | Coil |
Rear Brake Type | Disc |
Front Suspension | Ind |
Navigation Aid | Std. |
Subwoofer | Std. |
Electronic Parking Aid | Std. |
High Intensity Discharge Headlights | Std. |
Front Cooled Seat | Std. |
Genuine Wood Trim | Std. |
Heated Exterior Mirror | Std. |
Exterior Color | Phantom Black Pearl/Black |
Keyless Entry | Std. |
Driver Multi- Adjustable Power Seat | Std. |
Steering Wheel Mounted Controls | Std. |
Traction Control | Std. |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle