Make | BMW |
Model | 3-Series |
Year | 2016 |
Vin |
WBA8E1G59GNT34937 |
Basic-duration | 48 month |
Basic-distance | 50,000 mile |
Wheelbase | 110.60 in. |
Tires | 225/55R17 |
Front Spring Type | Coil |
Front Brake Type | Disc |
Rear Suspension | Ind |
Power Sunroof | Std. |
Interior Trim | Oyster Dakota, leather |
Driveline | RWD |
Alloy Wheels | Std. |
AM/FM Radio | Std. |
Telematics System | Std. |
Side Head Curtain Airbag | Std. |
Rust-distance | Unlimited mile |
Powertrain-duration | 48 month |
Rust-duration | 144 month |
Rear Spring Type | Coil |
Front Suspension | Ind |
Steering Type | R&P |
Passenger Airbag | Std. |
Driver Airbag | Std. |
Destination Charge | $1114.4 USD |
Dealer Invoice | $34720 USD |
MS RP | $37128 USD |
Anti- Brake System | 4-Wheel ABS |
Transmission-long | 8-Speed Automatic |
Fuel Economy-city | 24 miles/gallon |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle