Make | Mercedes-Benz |
Model | Metris |
Year | 2016 |
Vin |
WD4PG2EE4G3157670 |
MS RP | $32825 USD |
Anti- Brake System | 4-Wheel ABS |
Transmission-short | 7A |
Front Headroom | 39.60 in. |
Powertrain-duration | 48 month |
Powertrain-distance | 50,000 mile |
Overall Width | 75.90 in. |
Tires | 225/55R17 |
Production Seq. Number | 091289 |
Rear Spring Type | Coil |
Manufactured in | GERMANY |
Alloy Wheels | Std. |
Steering Type | R&P |
Steel Wheels | Std. |
AM/FM Radio | Std. |
Tilt Steering | Std. |
Side Head Curtain Airbag | Std. |
Driver Airbag | Std. |
ABS Brakes | Std. |
Interior Trim | Tunja Black, cloth |
Engine Type | 2.0L L4 DOHC 16V |
Transmission-long | 7-Speed Automatic |
Rear Headroom | 41.50 in. |
Basic-distance | 50,000 mile |
Wheelbase | 126.00 in. |
Maximum Towing | 4960 lbs |
Rear Brake Type | Disc |
Rear Suspension | Ind |
Driveline | RWD |
Voice Activated Telephone | Std. |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle