Make | Mercedes-Benz |
Model | CLA-Class |
Year | 2014 |
Vin |
WDDSJ4EB5EN049847 |
Rear Headroom | 35.60 in. |
Basic-duration | 48 month |
Basic-distance | 50,000 mile |
Rear Shoulder Room | 53.20 in. |
Track Rear | 60.80 in. |
Wheelbase | 106.30 in. |
Standard Payload | 1070 lbs |
Standard GV WR | 4334 lbs |
Front Spring Type | Coil |
Front Brake Type | Disc |
Rear Suspension | Ind |
AM/FM Radio | Std. |
Genuine Wood Trim | Std. |
Electrochromic Interior Rearview Mirror | Std. |
Electrochromic Exterior Rearview Mirror | Std. |
Separate Driver/ Front Passenger Climate Controls | Std. |
Steering Type | R&P |
Electronic Brake Assistance | Std. |
ABS Brakes | Std. |
Keyless Entry | Std. |
Run Flat Tires | Std. |
Cruise Control | Std. |
Driver Airbag | Std. |
Second Row Folding Seat | Std. |
Vehicle Stability Control System | Std. |
Vehicle Anti- Theft | Std. |
Cargo Area Tiedowns | Std. |
Front Power Memory Seat | Std. |
Turning Diameter | 36.10 in. |
Rust-duration | 48 month |
Front Shoulder Room | 56.00 in. |
Recently, I wanted to buy a car, and I had 3 options available. I checked the report for each of the cars and two had problems with the odometer and damages. The third car was clean. Thanks provencarchoice.com for helping to avoid buying a lemon
I bought a car from a private dealer. The seller assured that the car had not been in any accident, but I still decided to check myself. The report showed that the car had had an accident a couple of weeks before! I told the seller about this and did not buy the vehicle